Lincoln City

League One
League One League level: EnglandThird Tier Table position: 9 In league since: 5 years
Lincoln City
  • Squad size: 26
  • Average age: 24.3
  • Foreigners: 15  57.7 %
  • National team players: 1
  • Stadium: LNER Stadium  10.130 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

A Fleetwood Town H Charlton Athletic H Notts County A Leyton Orient A Cambridge United
A Exeter City H Port Vale FC H Barnsley FC A Wigan Athletic H Reading FC
H Burton Albion H Oxford United H Morecambe FC A Stevenage FC A Accrington Stanley

Performance chart League One 23/24

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 4 4 2 1.60 16:9 7.853
Away record 12 4 4 4 1.33 11:12 8.428
Overall balance 22 8 8 6 1.45 27:21 8.167
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A7 Tue Sep 19, 2023 8:00 PM Derby County 3-4-3 2.726 2:0
group A7 Tue Oct 10, 2023 8:00 PM Wolverhampton Wanderers U21 3-4-3 1.342 2:0
group A7 Tue Nov 7, 2023 8:00 PM Notts County 3-4-3 2.018 2:0
Second Round Tue Dec 12, 2023 8:00 PM Accrington Stanley 3-4-3 1.159 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (9.) Bolton Wanderers 3-4-1-2 20.143 3:0
2 Sat Aug 12, 2023 4:00 PM (21.) Wycombe Wanderers 3-4-2-1 7.543 3:0
3 Tue Aug 15, 2023 8:45 PM (10.) Northampton Town 3-4-2-1 6.188 2:2
4 Sat Aug 19, 2023 4:00 PM (12.) Shrewsbury Town 3-4-2-1 5.602 0:1
5 Sat Aug 26, 2023 4:00 PM (8.) Blackpool FC 3-4-3 8.012 3:0
6 Sat Sep 2, 2023 4:00 PM (4.) Bristol Rovers 3-4-2-1 7.674 1:1
7 Tue Oct 31, 2023 8:45 PM (8.) Oxford United 3-4-3 7.114 0:2
8 Sat Sep 16, 2023 4:00 PM (10.) Carlisle United 3-4-2-1 8.514 1:1
9 Sat Sep 23, 2023 4:00 PM (12.) Portsmouth FC 3-4-3 17.748 2:1
10 Sat Sep 30, 2023 4:00 PM (15.) Cheltenham Town 3-4-3 7.220 2:0
11 Tue Nov 21, 2023 8:45 PM (12.) Leyton Orient 3-4-3 7.036 0:1
12 Sat Oct 7, 2023 4:00 PM (8.) Peterborough United 5-4-1 9.130 2:0
13 Sat Oct 14, 2023 4:00 PM (10.) Burton Albion 3-4-3 7.776 0:1
14 Sat Oct 21, 2023 4:00 PM (11.) Fleetwood Town 3-4-1-2 3.022 0:1
15 Tue Oct 24, 2023 8:45 PM (10.) Charlton Athletic 3-4-3 7.314 3:1
16 Sat Oct 28, 2023 4:00 PM (8.) Exeter City 3-4-3 5.612 1:1
17 Sat Nov 11, 2023 4:00 PM (7.) Port Vale FC 3-4-3 7.751 1:1
18 Sat Nov 18, 2023 4:00 PM (8.) Stevenage FC 3-4-3 5.045 1:0
19 Sat Nov 25, 2023 4:00 PM (9.) Barnsley FC 3-4-3 9.173 2:2
20 Tue Nov 28, 2023 8:45 PM (9.) Cambridge United 3-4-2-1 5.103 0:3
21 Sat Dec 9, 2023 4:00 PM (9.) Wigan Athletic 3-4-3 8.838 0:0
22 Sat Dec 16, 2023 4:00 PM (9.) Reading FC 3-4-3 8.109 1:1
23 8:45 PM (9.) Derby County -:-
24 4:00 PM (9.) Bolton Wanderers -:-
25 8:45 PM (9.) Northampton Town -:-
26 4:00 PM (9.) Blackpool FC -:-
27 4:00 PM (9.) Shrewsbury Town ppd.
28 4:00 PM (9.) Wycombe Wanderers -:-
29 4:00 PM (9.) Derby County -:-
30 4:00 PM (9.) Peterborough United -:-
31 4:00 PM (9.) Burton Albion -:-
32 4:00 PM (9.) Fleetwood Town -:-
33 8:45 PM (9.) Charlton Athletic -:-
34 4:00 PM (9.) Exeter City -:-
35 4:00 PM (9.) Port Vale FC -:-
36 4:00 PM (9.) Stevenage FC -:-
37 4:00 PM (9.) Barnsley FC -:-
38 8:45 PM (9.) Cambridge United -:-
39 4:00 PM (9.) Bristol Rovers -:-
40 4:00 PM (9.) Oxford United -:-
41 4:00 PM (9.) Leyton Orient -:-
42 4:00 PM (9.) Carlisle United -:-
43 4:00 PM (9.) Reading FC -:-
44 4:00 PM (9.) Wigan Athletic -:-
45 4:00 PM (9.) Cheltenham Town -:-
46 4:00 PM (9.) Portsmouth FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Morecambe FC 3-4-3 4.607 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Notts County 3-4-2-1 6.468 0:2
Second Round Wed Aug 30, 2023 8:45 PM Sheffield United 3-4-3 11.040 2:3 on pens
Third Round Wed Sep 27, 2023 8:45 PM West Ham United 3-4-3 10.168 0:1

Table section League One 23/24

# Club Matches +/- Pts
6 Derby County 20 18 37
7 Barnsley FC 20 16 35
8 Blackpool FC 22 10 33
9 Lincoln City 22 6 32
10 Charlton Athletic 20 5 28
11 Bristol Rovers 20 2 28
12 Northampton Town 21 -2 27