KAA Gent

Jupiler Pro League
Jupiler Pro League League level: BelgiumFirst Tier Table position: 3 In league since: 35 years
KAA Gent
  • Squad size: 25
  • Average age: 25.8
  • Foreigners: 13  52.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Breidablik Kópavogur H Standard Liège A Patro Eisden Maasmechelen A RSC Charleroi A Breidablik Kópavogur H Zorya Lugansk A Sint-Truidense VV H RWD Molenbeek
H KRC Genk H RSC Anderlecht H Royale Union Saint-Gilloise A KRC Genk
A Cercle Brugge A Maccabi Tel Aviv A Club Brugge KV

Performance chart Jupiler Pro League 23/24

Record Jupiler Pro League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 5 4 - 2.11 19:10 15.746
Away record 9 3 4 2 1.44 11:10 11.064
Overall balance 18 8 8 2 1.78 30:20 13.405
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Thu Sep 21, 2023 9:00 PM Zorya Lugansk 3-4-1-2 539 1:1
Group B Thu Oct 5, 2023 6:45 PM Maccabi Tel Aviv 3-5-2 10.626 2:0
Group B Thu Oct 26, 2023 6:45 PM Breidablik Kópavogur 3-4-3 9.907 5:0
Group B Thu Nov 9, 2023 9:00 PM Breidablik Kópavogur 3-4-1-2 1.211 2:3
Group B Thu Nov 30, 2023 6:45 PM Zorya Lugansk 3-4-1-2 10.304 4:1
Group B Thu Dec 14, 2023 9:00 PM Maccabi Tel Aviv 3-4-1-2 3:1
intermediate stage 1st leg 9:00 PM Maccabi Haifa -:-
intermediate stage 2nd leg 6:00 PM Maccabi Haifa -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Jul 27, 2023 8:00 PM MSK Zilina 3-5-2 8.904 5:1
Second Round 2nd leg Thu Aug 3, 2023 8:00 PM MSK Zilina 4-3-3 Attacking 6.224 2:5
3rd round 1st leg Wed Aug 9, 2023 6:00 PM Pogon Szczecin 3-4-1-2 11.326 5:0
3rd round 2nd leg Thu Aug 17, 2023 6:00 PM Pogon Szczecin 3-4-1-2 11.549 2:1
Qualifying Round 1st leg Thu Aug 24, 2023 8:00 PM APOEL Nicosia 3-4-1-2 10.880 2:0
Qualifying Round 2nd leg Thu Aug 31, 2023 7:00 PM APOEL Nicosia 3-4-1-2 17.000 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 30, 2023 4:00 PM (3.) KV Kortrijk 4-3-1-2 12.593 3:2
2 Sun Aug 6, 2023 4:00 PM (3.) KV Mechelen 3-4-2-1 11.234 0:1
3 Sun Aug 13, 2023 7:15 PM (2.) KVC Westerlo 3-4-1-2 6.000 1:3
4 Sun Aug 20, 2023 4:00 PM (2.) Sint-Truidense VV 3-4-1-2 13.195 2:2
5 Wed Sep 27, 2023 8:45 PM (2.) Royal Antwerp FC 3-4-1-2 13.077 0:0
6 Sun Sep 3, 2023 1:30 PM (4.) Club Brugge KV 3-5-2 2:1
7 Sun Sep 17, 2023 6:30 PM (1.) Oud-Heverlee Leuven 3-4-1-2 7.338 1:1
8 Sun Sep 24, 2023 7:15 PM (1.) KAS Eupen 3-4-1-2 13.445 2:1
9 Sun Oct 1, 2023 7:15 PM (1.) RWD Molenbeek 3-4-2-1 6.100 1:1
10 Sun Oct 8, 2023 6:30 PM (2.) KRC Genk 3-4-3 16.406 1:1
11 Sun Oct 22, 2023 4:00 PM (3.) Cercle Brugge 4-4-2 Diamond 5.428 2:0
12 Sun Oct 29, 2023 6:30 PM (3.) Standard Liège 3-4-1-2 16.679 3:1
13 Sun Nov 5, 2023 7:15 PM (3.) RSC Charleroi 3-4-1-2 7.916 1:3
14 Sun Nov 12, 2023 6:30 PM (3.) RSC Anderlecht 3-4-1-2 19.690 1:1
15 Sun Nov 26, 2023 1:30 PM (3.) Royale Union Saint-Gilloise 3-4-1-2 18.007 1:1
16 Sun Dec 3, 2023 1:30 PM (3.) KRC Genk 3-4-1-2 18.319 2:2
17 Sat Dec 9, 2023 8:45 PM (3.) RWD Molenbeek 3-4-1-2 11.703 4:0
18 Sun Dec 17, 2023 1:30 PM (3.) Club Brugge KV 3-4-1-2 24.164 2:0
19 8:45 PM (3.) Oud-Heverlee Leuven -:-
20 4:00 PM (3.) KV Kortrijk -:-
21 8:45 PM (3.) KV Mechelen -:-
22 12:00 AM (3.) KVC Westerlo -:-
23 12:00 AM (3.) Sint-Truidense VV -:-
24 12:00 AM (3.) RSC Anderlecht ? -:-
25 12:00 AM (3.) Cercle Brugge -:-
26 12:00 AM (3.) KAS Eupen -:-
27 12:00 AM (3.) Royal Antwerp FC -:-
28 12:00 AM (3.) Standard Liège -:-
29 12:00 AM (3.) Royale Union Saint-Gilloise -:-
30 12:00 AM (3.) RSC Charleroi -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Seventh Round Wed Nov 1, 2023 7:00 PM Patro Eisden Maasmechelen ? 1:3
Round of 16 Wed Dec 6, 2023 8:30 PM Sint-Truidense VV 3-5-2 2.503 0:1
Quarter-Finals 8:45 PM Club Brugge KV -:-

Table section Jupiler Pro League 23/24

# Club Matches +/- Pts
1 Royale Union Saint-Gilloise 18 23 44
2 RSC Anderlecht 18 15 36
3 KAA Gent 18 10 32
4 Cercle Brugge 19 5 31
5 Royal Antwerp FC 18 20 31
6 KRC Genk 18 19 31
7 Club Brugge KV 18 16 30