Huddersfield Town

Championship
Championship League level: EnglandSecond Tier Table position: 21 In league since: 5 years
Huddersfield Town
  • Squad size: 26
  • Average age: 26.3
  • Foreigners: 9  34.6 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Queens Park Rangers A Sunderland AFC
A Coventry City H Ipswich Town A Sheffield Wednesday H Watford FC H Southampton FC A Swansea City H Bristol City A Millwall FC
A Birmingham City H Cardiff City A Leeds United A Hull City H Preston North End

Performance chart Championship 23/24

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 2 5 4 1.00 10:18 18.497
Away record 11 2 5 4 1.00 11:18 23.178
Overall balance 22 4 10 8 1.00 21:36 20.838
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (21.) Plymouth Argyle 4-2-3-1 16.446 3:1
2 Sat Aug 12, 2023 4:00 PM (22.) Leicester City 4-2-3-1 19.541 0:1
3 Sat Aug 19, 2023 4:00 PM (23.) Middlesbrough FC 4-2-3-1 26.257 1:1
4 Sat Aug 26, 2023 4:00 PM (21.) Norwich City 4-2-3-1 18.708 0:4
5 Sat Sep 2, 2023 4:00 PM (23.) West Bromwich Albion 4-2-3-1 23.094 1:2
6 Sat Sep 16, 2023 4:00 PM (21.) Rotherham United 3-5-2 flat 19.050 2:0
7 Wed Sep 20, 2023 8:45 PM (17.) Stoke City 4-3-3 Attacking 18.791 2:2
8 Mon Sep 25, 2023 9:00 PM (16.) Coventry City 3-5-2 flat 22.257 1:1
9 Sat Sep 30, 2023 4:00 PM (17.) Ipswich Town 3-5-2 flat 20.000 1:1
10 Tue Oct 3, 2023 8:45 PM (17.) Birmingham City 3-5-2 flat 15.944 4:1
11 Sat Oct 7, 2023 4:00 PM (19.) Sheffield Wednesday 3-4-1-2 26.025 0:0
12 Sat Oct 21, 2023 4:00 PM (19.) Queens Park Rangers 3-5-2 flat 18.010 2:1
13 Tue Oct 24, 2023 8:45 PM (18.) Cardiff City 3-5-2 flat 16.780 0:4
14 Sat Oct 28, 2023 1:30 PM (21.) Leeds United 5-4-1 36.813 4:1
15 Sat Nov 4, 2023 4:00 PM (21.) Watford FC 5-4-1 18.225 0:0
16 Sat Nov 11, 2023 4:00 PM (21.) Hull City 5-4-1 20.630 1:0
17 Sat Nov 25, 2023 4:00 PM (21.) Southampton FC 3-4-3 19.387 1:1
18 Wed Nov 29, 2023 8:45 PM (21.) Sunderland AFC 3-4-3 37.728 1:2
19 Sat Dec 2, 2023 4:00 PM (21.) Swansea City 5-4-1 14.725 1:1
20 Sat Dec 9, 2023 4:00 PM (21.) Bristol City 3-5-2 flat 17.429 1:1
21 Tue Dec 12, 2023 8:45 PM (21.) Preston North End 3-5-2 flat 17.549 1:3
22 Sat Dec 16, 2023 4:00 PM (21.) Millwall FC 3-5-2 flat 15.040 1:1
23 4:00 PM (21.) Norwich City -:-
24 4:00 PM (21.) Blackburn Rovers -:-
25 8:45 PM (21.) Middlesbrough FC -:-
26 4:00 PM (21.) Leicester City -:-
27 4:00 PM (21.) Plymouth Argyle -:-
28 4:00 PM (21.) Blackburn Rovers -:-
29 2:30 PM (21.) Queens Park Rangers -:-
30 4:00 PM (21.) Sheffield Wednesday -:-
31 4:00 PM (21.) Southampton FC -:-
32 8:45 PM (21.) Sunderland AFC -:-
33 4:00 PM (21.) Hull City -:-
34 4:00 PM (21.) Watford FC -:-
35 1:30 PM (21.) Leeds United -:-
36 8:45 PM (21.) Cardiff City -:-
37 4:00 PM (21.) West Bromwich Albion -:-
38 4:00 PM (21.) Rotherham United -:-
39 4:00 PM (21.) Coventry City -:-
40 4:00 PM (21.) Stoke City -:-
41 4:00 PM (21.) Millwall FC -:-
42 8:45 PM (21.) Preston North End -:-
43 4:00 PM (21.) Bristol City -:-
44 4:00 PM (21.) Swansea City -:-
45 4:00 PM (21.) Birmingham City -:-
46 4:00 PM (21.) Ipswich Town -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:00 PM Middlesbrough FC 3-4-1-2 8.057 2:3

Table section Championship 23/24

# Club Matches +/- Pts
18 Swansea City 22 -1 25
19 Stoke City 22 -9 23
20 Millwall FC 22 -7 22
21 Huddersfield Town 22 -15 22
22 Queens Park Rangers 22 -12 20
23 Sheffield Wednesday 22 -19 16
24 Rotherham United 22 -24 13