Plymouth Argyle

Championship
Championship League level: EnglandSecond Tier Table position: 16 In league since: 1 year
Plymouth Argyle
  • Squad size: 30
  • Average age: 24.0
  • Foreigners: 9  30.0 %
  • National team players: 3
  • Stadium: Home Park  18.173 Seats
  • Current transfer record: €-2.48m
deadline-day banner

Info

Game plan

Filter by season

Last games

H Norwich City H Sheffield Wednesday H Sunderland AFC H Stoke City H Rotherham United
A Hull City A West Bromwich Albion H Middlesbrough FC A Queens Park Rangers
H Millwall FC H Swansea City A Ipswich Town A Leeds United A Coventry City A Leicester City

Performance chart Championship 23/24

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 7 1 3 2.00 27:16 16.298
Away record 11 - 4 7 0.36 7:19 23.807
Overall balance 22 7 5 10 1.18 34:35 20.052
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (16.) Huddersfield Town 4-3-3 Attacking 16.446 3:1
2 Sat Aug 12, 2023 4:00 PM (3.) Watford FC 4-3-3 Attacking 19.446 0:0
3 Sat Aug 19, 2023 1:30 PM (4.) Southampton FC 4-3-3 Attacking 16.392 1:2
4 Sat Aug 26, 2023 4:00 PM (11.) Birmingham City 4-3-3 Attacking 20.685 2:1
5 Sat Sep 2, 2023 4:00 PM (16.) Blackburn Rovers 4-3-3 Attacking 16.067 3:0
6 Sat Sep 16, 2023 4:00 PM (10.) Preston North End 4-3-3 Attacking 17.542 2:1
7 Tue Sep 19, 2023 8:45 PM (14.) Bristol City 4-3-3 Attacking 23.017 4:1
8 Sat Sep 23, 2023 4:00 PM (18.) Norwich City 3-4-2-1 16.469 6:2
9 Sat Sep 30, 2023 4:00 PM (12.) Hull City 3-4-2-1 20.312 1:1
10 Tue Oct 3, 2023 8:45 PM (13.) Millwall FC 4-3-3 Attacking 15.891 0:2
11 Sat Oct 7, 2023 4:00 PM (16.) Swansea City 3-4-2-1 16.463 1:3
12 Sat Oct 21, 2023 4:00 PM (18.) West Bromwich Albion 4-5-1 flat 24.732 0:0
13 Wed Oct 25, 2023 8:45 PM (21.) Sheffield Wednesday 4-3-3 Attacking 16.225 3:0
14 Sat Oct 28, 2023 4:00 PM (18.) Ipswich Town 4-3-3 Attacking 29.027 3:2
15 Sat Nov 4, 2023 4:00 PM (19.) Middlesbrough FC 4-3-3 Attacking 16.471 3:3
16 Sat Nov 11, 2023 4:00 PM (19.) Leeds United 3-4-3 36.718 2:1
17 Sat Nov 25, 2023 4:00 PM (19.) Sunderland AFC 4-3-3 Attacking 16.457 2:0
18 Tue Nov 28, 2023 8:45 PM (19.) Coventry City 4-3-3 Attacking 22.790 1:0
19 Sat Dec 2, 2023 4:00 PM (20.) Stoke City 4-3-3 Attacking 16.371 2:1
20 Sat Dec 9, 2023 4:00 PM (16.) Leicester City 4-3-3 Attacking 31.265 4:0
21 Wed Dec 13, 2023 8:45 PM (18.) Queens Park Rangers 4-3-3 Attacking 16.339 0:0
22 Sat Dec 16, 2023 4:00 PM (18.) Rotherham United 4-3-3 Attacking 16.025 3:2
23 4:00 PM (16.) Birmingham City -:-
24 4:00 PM (16.) Cardiff City -:-
25 7:00 PM (16.) Southampton FC -:-
26 4:00 PM (16.) Watford FC -:-
27 4:00 PM (16.) Huddersfield Town -:-
28 4:00 PM (16.) Cardiff City -:-
29 4:00 PM (16.) West Bromwich Albion -:-
30 4:00 PM (16.) Swansea City -:-
31 4:00 PM (16.) Sunderland AFC -:-
32 8:45 PM (16.) Coventry City -:-
33 4:00 PM (16.) Leeds United -:-
34 4:00 PM (16.) Middlesbrough FC -:-
35 4:00 PM (16.) Ipswich Town -:-
36 8:45 PM (16.) Sheffield Wednesday -:-
37 4:00 PM (16.) Blackburn Rovers -:-
38 4:00 PM (16.) Preston North End -:-
39 4:00 PM (16.) Norwich City -:-
40 4:00 PM (16.) Bristol City -:-
41 4:00 PM (16.) Rotherham United -:-
42 8:45 PM (16.) Queens Park Rangers -:-
43 4:00 PM (16.) Leicester City -:-
44 4:00 PM (16.) Stoke City -:-
45 4:00 PM (16.) Millwall FC -:-
46 4:00 PM (16.) Hull City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Leyton Orient 4-3-3 Attacking 10.324 2:0
Second Round Tue Aug 29, 2023 8:45 PM Crystal Palace 4-3-3 Attacking 15.826 2:4

Table section Championship 23/24

# Club Matches +/- Pts
13 Middlesbrough FC 22 0 30
14 Bristol City 22 -1 29
15 Coventry City 22 3 27
16 Plymouth Argyle 22 -1 26
17 Birmingham City 22 -6 26
18 Swansea City 22 -1 25
19 Stoke City 22 -9 23