Torquay United

National League South
National League South League level: EnglandSixth Tier Table position: 2 In league since: 1 year
Torquay United
  • Squad size: 22
  • Average age: 26.2
  • Foreigners: 5  22.7 %
  • National team players: 0
  • Stadium: Plainmoor  6.104 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

H Farnborough FC H Chelmsford City H Welling United H Bath City A Havant & Waterlooville FC A Eastbourne Borough H Tonbridge Angels H Weymouth FC H Hemel Hempstead Town
A Hemel Hempstead Town H Maidstone United A Weston-super-Mare AFC A Hampton & Richmond Borough H Yeovil Town A Dartford FC

Performance chart National League South 23/24

Record National League South 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 9 - 3 2.25 24:15 2.225
Away record 10 4 1 5 1.30 17:18 1.249
Overall balance 22 13 1 8 1.82 41:33 1.781
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (2.) Dover Athletic ? 798 2:2
2 Sat Aug 12, 2023 4:00 PM (14.) Worthing FC ? 2.733 0:3
3 Tue Aug 15, 2023 8:45 PM (20.) Chippenham Town ? 2.069 2:1
4 Sat Aug 19, 2023 4:00 PM (15.) St Albans City ? 1.635 0:1
5 Sat Aug 26, 2023 4:00 PM (8.) Slough Town ? 1.127 1:2
6 Mon Aug 28, 2023 4:00 PM (6.) Braintree Town ? 2.543 2:1
7 Sat Sep 2, 2023 4:00 PM (4.) Aveley FC ? 727 2:1
8 Tue Sep 5, 2023 8:45 PM (6.) Farnborough FC ? 1.741 3:0
9 Sat Sep 9, 2023 4:00 PM (4.) Chelmsford City ? 2.207 2:1
10 Sat Sep 23, 2023 4:00 PM (3.) Hemel Hempstead Town ? 1.077 3:2
11 Sat Oct 7, 2023 4:00 PM (6.) Maidstone United ? 2.436 0:1
12 Tue Nov 28, 2023 8:45 PM (7.) Eastbourne Borough ? 1.183 1:4
13 Sat Oct 21, 2023 4:00 PM (4.) Welling United ? 2.510 5:1
14 Tue Oct 24, 2023 8:45 PM (2.) Weston-super-Mare AFC ? 2.303 3:2
15 Sat Oct 28, 2023 4:00 PM (3.) Hampton & Richmond Borough ? 1.469 3:1
16 Sat Nov 4, 2023 4:00 PM (4.) Bath City ? 2.288 1:0
17 Tue Nov 7, 2023 8:45 PM (4.) Yeovil Town ? 2.817 1:3
18 Sat Nov 11, 2023 4:00 PM (5.) Havant & Waterlooville FC ? 1.069 0:2
19 Tue Dec 5, 2023 8:45 PM (5.) Weymouth FC ? 1.640 3:1
20 Tue Dec 19, 2023 8:45 PM (3.) Taunton Town ppd.
21 Sat Nov 25, 2023 4:00 PM (3.) Dartford FC ? 1.101 3:0
22 Sat Dec 2, 2023 4:00 PM (4.) Tonbridge Angels ? 1.850 2:1
23 Sat Dec 16, 2023 4:00 PM (3.) Hemel Hempstead Town ? 1.861 3:2
24 4:00 PM (2.) Chelmsford City -:-
25 4:00 PM (2.) Truro City FC -:-
26 4:00 PM (2.) Truro City FC -:-
27 4:00 PM (2.) Eastbourne Borough -:-
28 4:00 PM (2.) Maidstone United ppd.
29 4:00 PM (2.) Dover Athletic -:-
30 8:45 PM (2.) Chippenham Town -:-
31 4:00 PM (2.) Worthing FC -:-
32 4:00 PM (2.) St Albans City -:-
33 4:00 PM (2.) Slough Town -:-
34 4:00 PM (2.) Braintree Town -:-
35 8:45 PM (2.) Farnborough FC -:-
36 4:00 PM (2.) Aveley FC -:-
37 4:00 PM (2.) Weymouth FC -:-
38 4:00 PM (2.) Dartford FC -:-
39 8:45 PM (2.) Taunton Town -:-
40 4:00 PM (2.) Tonbridge Angels -:-
41 4:00 PM (2.) Hampton & Richmond Borough -:-
42 4:00 PM (2.) Yeovil Town -:-
43 4:00 PM (2.) Weston-super-Mare AFC -:-
44 4:00 PM (2.) Welling United -:-
45 4:00 PM (2.) Bath City -:-
46 4:00 PM (2.) Havant & Waterlooville FC -:-

Table section National League South 23/24

# Club Matches +/- Pts
1 Yeovil Town 22 16 47
2 Torquay United 22 8 40
3 Hampton & Richmond Borough 22 7 39
4 Maidstone United 22 5 39
5 Worthing FC 22 9 37
6 Aveley FC 23 6 35
7 Braintree Town 22 12 34