Carlisle United

League One
League One League level: EnglandThird Tier Table position: 21 In league since: 1 year
Carlisle United
  • Squad size: 26
  • Average age: 25.6
  • Foreigners: 10  38.5 %
  • National team players: 0
  • Stadium: Brunton Park  18.202 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

A Bolton Wanderers H Burton Albion H Harrogate Town
H Peterborough United H Charlton Athletic H Northampton Town
A Wycombe Wanderers H Nottingham Forest U21 H Leyton Orient A Portsmouth FC A Cambridge United A Leyton Orient H Bristol Rovers A Reading FC A Blackpool FC

Performance chart League One 23/24

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 2 5 4 1.00 10:13 8.267
Away record 10 1 2 7 0.50 7:18 10.112
Overall balance 21 3 7 11 0.76 17:31 9.145
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A3 Tue Sep 5, 2023 8:45 PM Accrington Stanley 3-5-2 flat 888 1:0
group A3 Tue Oct 10, 2023 8:00 PM Nottingham Forest U21 4-2-3-1 1.268 0:2
group A3 Tue Nov 14, 2023 8:00 PM Harrogate Town 3-5-2 flat 716 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (21.) Fleetwood Town 3-5-2 flat 10.279 1:1
2 Sat Aug 12, 2023 4:00 PM (11.) Oxford United 3-5-2 flat 7.964 1:0
3 Tue Aug 15, 2023 8:45 PM (16.) Wigan Athletic 4-3-1-2 8.649 1:1
4 Sat Aug 19, 2023 4:00 PM (17.) Exeter City 4-3-1-2 7.610 0:2
5 Sat Aug 26, 2023 4:00 PM (20.) Port Vale FC 3-5-2 flat 6.997 1:0
6 Sat Sep 2, 2023 4:00 PM (21.) Shrewsbury Town 3-5-2 flat 7.395 2:0
7 Sat Sep 9, 2023 4:00 PM (18.) Stevenage FC 3-5-2 flat 4.228 2:2
8 Sat Sep 16, 2023 4:00 PM (19.) Lincoln City 5-3-2 8.514 1:1
9 Sat Sep 23, 2023 4:00 PM (18.) Derby County 5-3-2 11.186 0:2
10 Sat Sep 30, 2023 4:00 PM (18.) Wycombe Wanderers 5-3-2 5.499 2:0
11 Tue Oct 3, 2023 8:45 PM (20.) Peterborough United 4-3-3 Attacking 6.014 1:1
12 Sat Oct 7, 2023 4:00 PM (21.) Bolton Wanderers 4-3-3 Attacking 23.187 1:3
13 Sat Oct 14, 2023 4:00 PM (20.) Leyton Orient 4-3-3 Attacking 8.355 0:1
14 Sat Oct 21, 2023 4:00 PM (20.) Portsmouth FC 4-3-3 Attacking 17.911 1:0
15 Tue Oct 24, 2023 8:45 PM (21.) Burton Albion 4-2-3-1 6.390 2:1
16 Sat Oct 28, 2023 4:00 PM (20.) Cambridge United 4-2-3-1 6.513 1:0
17 Sat Nov 11, 2023 4:00 PM (20.) Bristol Rovers 4-3-3 Attacking 7.838 0:1
18 8:45 PM (22.) Barnsley FC ppd.
19 Sat Nov 25, 2023 4:00 PM (22.) Charlton Athletic 4-3-3 Attacking 10.477 1:1
20 Tue Nov 28, 2023 9:00 PM (22.) Reading FC 4-4-2 8.455 5:1
21 Sat Dec 9, 2023 4:00 PM (22.) Blackpool FC 4-4-2 11.848 3:0
22 Sat Dec 16, 2023 4:00 PM (22.) Northampton Town 4-3-3 Attacking 6.744 2:2
23 4:00 PM (21.) Cheltenham Town -:-
24 4:00 PM (21.) Fleetwood Town -:-
25 8:00 PM (21.) Wigan Athletic -:-
26 4:00 PM (21.) Port Vale FC -:-
27 4:00 PM (21.) Exeter City -:-
28 4:00 PM (21.) Oxford United -:-
29 4:00 PM (21.) Cheltenham Town -:-
30 4:00 PM (21.) Bolton Wanderers -:-
31 4:00 PM (21.) Leyton Orient -:-
32 4:00 PM (21.) Portsmouth FC -:-
33 8:45 PM (21.) Burton Albion -:-
34 4:00 PM (21.) Cambridge United -:-
35 4:00 PM (21.) Bristol Rovers -:-
36 4:00 PM (21.) Reading FC -:-
37 4:00 PM (21.) Charlton Athletic -:-
38 8:45 PM (21.) Barnsley FC -:-
39 4:00 PM (21.) Shrewsbury Town -:-
40 4:00 PM (21.) Stevenage FC -:-
41 4:00 PM (21.) Peterborough United -:-
42 4:00 PM (21.) Lincoln City -:-
43 4:00 PM (21.) Northampton Town -:-
44 4:00 PM (21.) Blackpool FC -:-
45 4:00 PM (21.) Wycombe Wanderers -:-
46 4:00 PM (21.) Derby County -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Leyton Orient 4-2-3-1 3.808 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Harrogate Town 3-5-2 flat 2.177 1:0

Table section League One 23/24

# Club Matches +/- Pts
18 Wycombe Wanderers 20 -5 23
19 Burton Albion 21 -15 20
20 Exeter City 20 -18 19
21 Carlisle United 21 -14 16
22 Fleetwood Town 20 -17 16
23 Reading FC 21 -10 15
24 Cheltenham Town 20 -18 13