Peterborough United

League One
League One League level: EnglandThird Tier Table position: 2 In league since: 2 years
Peterborough United
  • Squad size: 25
  • Average age: 22.8
  • Foreigners: 6  24.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Port Vale FC A Blackpool FC H Tottenham Hotspur U21 H Cambridge United A Salford City H Burton Albion H Doncaster Rovers H Arsenal FC U21 H Oxford United A Fleetwood Town
H Wycombe Wanderers H Salford City A Stevenage FC
A Wigan Athletic A Colchester United

Performance chart League One 23/24

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 7 2 1 2.30 25:7 8.416
Away record 11 5 3 3 1.64 16:13 10.066
Overall balance 21 12 5 4 1.95 41:20 9.280
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B4 Tue Sep 12, 2023 8:00 PM Cambridge United 3-5-2 flat 3.687 2:0
group B4 Tue Oct 31, 2023 8:00 PM Tottenham Hotspur U21 3-4-3 2.094 3:1
group B4 Tue Nov 21, 2023 8:30 PM Colchester United 4-2-3-1 802 1:0
Second Round Tue Dec 5, 2023 8:30 PM Arsenal FC U21 4-4-2 2.151 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (2.) Reading FC 4-2-3-1 13.976 0:1
2 Sat Aug 12, 2023 4:00 PM (9.) Charlton Athletic 4-2-3-1 9.100 1:0
3 Tue Aug 15, 2023 8:45 PM (4.) Barnsley FC 4-2-3-1 11.789 1:3
4 Sat Aug 19, 2023 4:00 PM (3.) Northampton Town 4-2-3-1 7.684 1:0
5 Sat Aug 26, 2023 4:00 PM (3.) Derby County 4-2-3-1 7.133 2:4
6 Sat Sep 2, 2023 4:00 PM (10.) Portsmouth FC 4-2-3-1 17.814 3:1
7 Tue Sep 19, 2023 8:45 PM (13.) Cheltenham Town 4-2-3-1 5.083 3:0
8 Sat Sep 16, 2023 4:00 PM (9.) Leyton Orient 4-2-3-1 7.945 1:1
9 Sat Sep 23, 2023 4:00 PM (11.) Bolton Wanderers 4-2-3-1 21.318 1:1
10 Sat Sep 30, 2023 4:00 PM (10.) Bristol Rovers 4-2-3-1 9.044 2:0
11 Tue Oct 3, 2023 8:45 PM (6.) Carlisle United 4-2-3-1 6.014 1:1
12 Sat Oct 7, 2023 4:00 PM (7.) Lincoln City 4-2-3-1 9.130 2:0
13 Tue Nov 7, 2023 8:45 PM (6.) Wigan Athletic 4-2-3-1 8.134 2:1
14 Sat Oct 21, 2023 4:00 PM (6.) Wycombe Wanderers 4-2-3-1 8.665 2:2
15 Tue Oct 24, 2023 8:45 PM (5.) Port Vale FC 4-2-3-1 5.299 0:1
16 Sat Oct 28, 2023 4:00 PM (5.) Blackpool FC 4-2-3-1 10.684 2:4
17 Sat Nov 11, 2023 1:00 PM (4.) Cambridge United 4-2-3-1 11.641 5:0
18 8:45 PM (4.) Exeter City ppd.
19 Sat Nov 25, 2023 4:00 PM (5.) Burton Albion 4-2-3-1 8.500 4:0
20 Tue Nov 28, 2023 8:45 PM (5.) Stevenage FC 4-2-3-1 5.041 2:2
21 Sat Dec 9, 2023 4:00 PM (5.) Oxford United 4-2-3-1 7.921 3:0
22 Sat Dec 16, 2023 4:00 PM (4.) Fleetwood Town 4-2-3-1 2.973 0:1
23 4:00 PM (2.) Shrewsbury Town -:-
24 4:00 PM (2.) Reading FC -:-
25 8:45 PM (2.) Barnsley FC -:-
26 4:00 PM (2.) Derby County -:-
27 8:45 PM (2.) Northampton Town ppd.
28 4:00 PM (2.) Charlton Athletic -:-
29 4:00 PM (2.) Shrewsbury Town -:-
30 4:00 PM (2.) Lincoln City -:-
31 4:00 PM (2.) Wigan Athletic -:-
32 4:00 PM (2.) Wycombe Wanderers -:-
33 8:45 PM (2.) Port Vale FC -:-
34 4:00 PM (2.) Blackpool FC -:-
35 1:00 PM (2.) Cambridge United -:-
36 4:00 PM (2.) Exeter City -:-
37 4:00 PM (2.) Burton Albion -:-
38 8:45 PM (2.) Stevenage FC -:-
39 4:00 PM (2.) Portsmouth FC -:-
40 4:00 PM (2.) Cheltenham Town -:-
41 4:00 PM (2.) Carlisle United -:-
42 4:00 PM (2.) Leyton Orient -:-
43 4:00 PM (2.) Fleetwood Town -:-
44 4:00 PM (2.) Oxford United -:-
45 4:00 PM (2.) Bristol Rovers -:-
46 4:00 PM (2.) Bolton Wanderers -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Salford City 3-4-3 4.066 2:2
First Round Replay Tue Nov 14, 2023 8:45 PM Salford City 4-2-3-1 1.030 4:5 on pens
Second Round Sat Dec 2, 2023 4:00 PM Doncaster Rovers 4-2-3-1 5.495 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:30 PM Swindon Town 4-2-3-1 3.440 5:2 on pens
Second Round Tue Aug 29, 2023 8:45 PM Portsmouth FC 3-4-3 6.594 5:6 on pens
Third Round Tue Sep 26, 2023 8:45 PM Mansfield Town 4-2-3-1 4.372 5:3 on pens

Table section League One 23/24

# Club Matches +/- Pts
1 Portsmouth FC 21 21 48
2 Peterborough United 21 21 41
3 Oxford United 21 13 40
4 Stevenage FC 22 11 40
5 Bolton Wanderers 20 16 39
6 Derby County 20 18 37
7 Barnsley FC 20 16 35