Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 10 In league since: 4 years
Charlton Athletic
  • Squad size: 27
  • Average age: 24.8
  • Foreigners: 13  48.1 %
  • National team players: 5
  • Stadium: The Valley  26.875 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

H Aston Villa U21 H Reading FC A Wigan Athletic A Cray Valley Paper Mills H Sutton United H Cheltenham Town
H Cray Valley Paper Mills A Portsmouth FC A Carlisle United H Cambridge United A Barnsley FC
A Lincoln City H Bolton Wanderers A Gillingham FC A Reading FC

Performance chart League One 23/24

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 6 2 3 1.82 23:15 13.241
Away record 9 1 5 3 0.89 10:13 9.570
Overall balance 20 7 7 6 1.40 33:28 11.589
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B2 Tue Sep 5, 2023 8:45 PM Crawley Town 4-2-3-1 1.973 4:3
group B2 Tue Oct 10, 2023 8:00 PM Aston Villa U21 4-4-2 1.276 4:2
group B2 Tue Nov 21, 2023 8:00 PM Sutton United 4-3-3 Attacking 1.377 3:0
Second Round Wed Dec 6, 2023 8:00 PM Reading FC 4-3-3 Attacking 5:3 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (10.) Leyton Orient 3-5-2 flat 18.512 1:0
2 Sat Aug 12, 2023 4:00 PM (6.) Peterborough United 3-5-2 flat 9.100 1:0
3 Tue Aug 15, 2023 8:45 PM (11.) Bristol Rovers 4-1-4-1 12.756 1:2
4 Sat Aug 19, 2023 4:00 PM (15.) Port Vale FC 4-1-3-2 11.912 2:3
5 Sat Aug 26, 2023 4:00 PM (17.) Oxford United 3-5-2 flat 8.898 2:1
6 Sat Sep 2, 2023 4:00 PM (18.) Fleetwood Town 4-3-3 Attacking 11.309 2:1
7 Tue Oct 31, 2023 8:45 PM (16.) Wigan Athletic 4-3-3 Attacking 8.486 2:3
8 Sat Sep 16, 2023 4:00 PM (14.) Stevenage FC 4-3-3 Attacking 5.118 1:1
9 Sat Sep 23, 2023 4:00 PM (14.) Wycombe Wanderers 4-3-3 Attacking 12.556 3:1
10 Sat Sep 30, 2023 4:00 PM (13.) Shrewsbury Town 4-3-3 Attacking 5.619 0:0
11 Tue Oct 3, 2023 8:45 PM (14.) Exeter City 4-4-2 double 6 11.575 4:1
12 Sat Oct 7, 2023 4:00 PM (9.) Blackpool FC 4-2-3-1 13.120 2:2
13 8:45 PM (9.) Derby County ppd.
14 Sat Oct 21, 2023 4:00 PM (10.) Reading FC 4-4-2 double 6 15.572 4:0
15 Tue Oct 24, 2023 8:45 PM (8.) Lincoln City 4-2-3-1 7.314 3:1
16 Sat Oct 28, 2023 4:00 PM (10.) Bolton Wanderers 4-2-3-1 14.343 0:2
17 Sat Nov 11, 2023 4:00 PM (11.) Portsmouth FC 4-2-3-1 19.404 2:2
18 8:45 PM (11.) Northampton Town ppd.
19 Sat Nov 25, 2023 4:00 PM (11.) Carlisle United 4-3-3 Attacking 10.477 1:1
20 Tue Nov 28, 2023 8:45 PM (10.) Cheltenham Town 4-3-3 Attacking 10.623 2:1
21 Sat Dec 9, 2023 4:00 PM (10.) Cambridge United 4-3-3 Attacking 13.373 2:2
22 Sat Dec 16, 2023 4:00 PM (10.) Barnsley FC 4-3-3 Attacking 11.716 1:1
23 4:00 PM (10.) Burton Albion -:-
24 2:00 PM (10.) Leyton Orient -:-
25 8:45 PM (10.) Bristol Rovers -:-
26 4:00 PM (10.) Oxford United -:-
27 4:00 PM (10.) Port Vale FC -:-
28 4:00 PM (10.) Peterborough United -:-
29 4:00 PM (10.) Burton Albion -:-
30 4:00 PM (10.) Blackpool FC -:-
31 4:00 PM (10.) Derby County -:-
32 4:00 PM (10.) Reading FC -:-
33 8:45 PM (10.) Lincoln City -:-
34 4:00 PM (10.) Bolton Wanderers -:-
35 4:00 PM (10.) Portsmouth FC -:-
36 4:00 PM (10.) Northampton Town -:-
37 4:00 PM (10.) Carlisle United -:-
38 8:45 PM (10.) Cheltenham Town -:-
39 4:00 PM (10.) Fleetwood Town -:-
40 4:00 PM (10.) Wigan Athletic -:-
41 4:00 PM (10.) Exeter City -:-
42 4:00 PM (10.) Stevenage FC -:-
43 4:00 PM (10.) Barnsley FC -:-
44 4:00 PM (10.) Cambridge United -:-
45 4:00 PM (10.) Shrewsbury Town -:-
46 4:00 PM (10.) Wycombe Wanderers -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 5, 2023 6:30 PM Cray Valley Paper Mills 4-3-3 Attacking 6.721 1:1
First Round Replay Wed Nov 15, 2023 8:45 PM Cray Valley Paper Mills 4-3-3 Attacking 1.000 1:6
Second Round Sat Dec 2, 2023 4:00 PM Gillingham FC 4-2-3-1 7.717 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:30 PM Newport County 4-1-4-1 2.600 3:1

Table section League One 23/24

# Club Matches +/- Pts
7 Barnsley FC 20 16 35
8 Blackpool FC 22 10 33
9 Lincoln City 22 6 32
10 Charlton Athletic 20 5 28
11 Bristol Rovers 20 2 28
12 Northampton Town 21 -2 27
13 Shrewsbury Town 22 -17 27