Wycombe Wanderers

League One
League One League level: EnglandThird Tier Table position: 18 In league since: 3 years
Wycombe Wanderers
  • Squad size: 29
  • Average age: 26.7
  • Foreigners: 14  48.3 %
  • National team players: 4
  • Stadium: Adams Park  10.137 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

A Fleetwood Town A Stevenage FC A Bradford City H AFC Wimbledon H Fulham FC U21
A Peterborough United A Oxford United H Cambridge United A Derby County
H Bolton Wanderers H Stevenage FC H Reading FC A Barnsley FC H Morecambe FC H Shrewsbury Town

Performance chart League One 23/24

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 3 2 5 1.10 10:13 4.914
Away record 10 3 3 4 1.20 14:16 10.966
Overall balance 20 6 5 9 1.15 24:29 7.940
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B3 Tue Sep 19, 2023 8:00 PM Crystal Palace U21 3-4-1-2 442 1:0
group B3 Tue Oct 10, 2023 8:00 PM Stevenage FC 3-4-3 902 0:1
group B3 Sat Nov 18, 2023 1:30 PM AFC Wimbledon 3-4-3 664 1:0
Second Round Tue Dec 5, 2023 8:00 PM Fulham FC U21 3-4-1-2 323 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (18.) Exeter City 3-5-2 flat 5.369 0:3
2 Sat Aug 12, 2023 4:00 PM (20.) Lincoln City 3-5-2 flat 7.543 3:0
3 Tue Aug 15, 2023 8:45 PM (22.) Leyton Orient 3-5-2 flat 4.794 3:2
4 Sat Aug 19, 2023 4:00 PM (16.) Burton Albion 3-5-2 flat 4.024 0:0
5 Sat Aug 26, 2023 4:00 PM (16.) Bristol Rovers 3-5-2 flat 7.951 1:2
6 Sat Sep 2, 2023 4:00 PM (14.) Northampton Town 3-5-2 flat 6.570 0:1
7 Tue Oct 31, 2023 8:45 PM (10.) Cambridge United 4-3-3 Attacking 3.879 0:0
8 Sat Sep 16, 2023 4:00 PM (11.) Blackpool FC 4-3-3 Attacking 4.691 2:0
9 Sat Sep 23, 2023 4:00 PM (7.) Charlton Athletic 4-3-3 Attacking 12.556 3:1
10 Sat Sep 30, 2023 4:00 PM (11.) Carlisle United 3-4-1-2 5.499 2:0
11 Tue Oct 3, 2023 8:45 PM (7.) Portsmouth FC 3-4-1-2 17.450 2:1
12 Sat Oct 7, 2023 4:00 PM (10.) Fleetwood Town 3-4-3 2.904 1:4
13 Sat Oct 14, 2023 4:00 PM (8.) Cheltenham Town ppd.
14 Sat Oct 21, 2023 4:00 PM (9.) Peterborough United 3-4-3 8.665 2:2
15 Tue Oct 24, 2023 8:45 PM (11.) Bolton Wanderers 3-4-1-2 4.935 2:4
16 Sat Oct 28, 2023 4:00 PM (11.) Oxford United 3-1-4-2 10.168 2:2
17 Sat Nov 11, 2023 4:00 PM (10.) Stevenage FC 3-4-1-2 4.936 0:1
18 8:45 PM (12.) Wigan Athletic ppd.
19 Sat Nov 25, 2023 4:00 PM (12.) Reading FC 3-4-2-1 7.073 1:2
20 Tue Nov 28, 2023 8:45 PM (13.) Barnsley FC 3-5-2 flat 10.466 1:0
21 Sat Dec 9, 2023 4:00 PM (15.) Shrewsbury Town 3-4-1-2 3.937 0:1
22 Sat Dec 16, 2023 4:00 PM (15.) Derby County 3-4-2-1 25.385 1:1
23 4:00 PM (18.) Port Vale FC -:-
24 4:00 PM (18.) Exeter City -:-
25 8:45 PM (18.) Leyton Orient -:-
26 4:00 PM (18.) Bristol Rovers -:-
27 4:00 PM (18.) Burton Albion -:-
28 4:00 PM (18.) Lincoln City -:-
29 4:00 PM (18.) Port Vale FC -:-
30 4:00 PM (18.) Fleetwood Town -:-
31 4:00 PM (18.) Cheltenham Town -:-
32 4:00 PM (18.) Peterborough United -:-
33 8:45 PM (18.) Bolton Wanderers -:-
34 4:00 PM (18.) Oxford United -:-
35 4:00 PM (18.) Stevenage FC -:-
36 4:00 PM (18.) Barnsley FC -:-
37 4:00 PM (18.) Reading FC -:-
38 8:45 PM (18.) Wigan Athletic -:-
39 4:00 PM (18.) Northampton Town -:-
40 4:00 PM (18.) Cambridge United -:-
41 4:00 PM (18.) Portsmouth FC -:-
42 4:00 PM (18.) Blackpool FC -:-
43 4:00 PM (18.) Derby County -:-
44 4:00 PM (18.) Shrewsbury Town -:-
45 4:00 PM (18.) Carlisle United -:-
46 4:00 PM (18.) Charlton Athletic -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Bradford City 4-4-2 3.642 1:2
Second Round Sat Dec 2, 2023 4:00 PM Morecambe FC 3-5-2 flat 1.604 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Milton Keynes Dons 3-4-3 0:2
Second Round Tue Aug 29, 2023 8:45 PM Sutton United 3-5-2 flat 0:1

Table section League One 23/24

# Club Matches +/- Pts
15 Port Vale FC 20 -11 25
16 Cambridge United 21 -10 24
17 Wigan Athletic 21 6 23
18 Wycombe Wanderers 20 -5 23
19 Burton Albion 21 -15 20
20 Exeter City 20 -18 19
21 Carlisle United 21 -14 16