Stevenage FC

League One
League One League level: EnglandThird Tier Table position: 4 In league since: 1 year
Stevenage FC
  • Squad size: 25
  • Average age: 27.0
  • Foreigners: 7  28.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Derby County H Tranmere Rovers A Wycombe Wanderers H Crystal Palace U21 H Lincoln City A Fleetwood Town A Burton Albion A Port Vale FC
H Port Vale FC A Bristol Rovers H Peterborough United H Port Vale FC H Exeter City
H Wycombe Wanderers A Blackpool FC

Performance chart League One 23/24

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 4 6 1 1.64 14:10 4.780
Away record 11 7 1 3 2.00 18:11 7.660
Overall balance 22 11 7 4 1.82 32:21 6.220
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B3 Tue Sep 5, 2023 8:00 PM AFC Wimbledon 4-3-3 Attacking 1.317 7:6 on pens
group B3 Tue Oct 10, 2023 8:00 PM Wycombe Wanderers 4-1-3-2 902 0:1
group B3 Tue Nov 14, 2023 8:00 PM Crystal Palace U21 4-3-1-2 607 5:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (4.) Northampton Town 3-4-1-2 7.049 0:1
2 Sat Aug 12, 2023 4:00 PM (7.) Shrewsbury Town 3-4-1-2 3.962 2:0
3 Tue Aug 15, 2023 8:45 PM (3.) Cambridge United 3-4-1-2 7.529 1:2
4 Sat Aug 19, 2023 4:00 PM (2.) Reading FC 3-4-1-2 11.674 2:0
5 Sat Aug 26, 2023 4:00 PM (5.) Portsmouth FC 4-3-3 Attacking 5.352 0:0
6 Sat Sep 2, 2023 4:00 PM (5.) Leyton Orient 3-4-1-2 8.287 0:3
7 Sat Sep 9, 2023 4:00 PM (3.) Carlisle United 5-4-1 4.228 2:2
8 Sat Sep 16, 2023 4:00 PM (4.) Charlton Athletic 3-4-1-2 5.118 1:1
9 Sat Sep 23, 2023 4:00 PM (6.) Cheltenham Town 5-3-2 3.947 0:3
10 Sat Sep 30, 2023 4:00 PM (3.) Oxford United 5-3-2 5.512 1:3
11 Tue Oct 3, 2023 8:45 PM (4.) Bolton Wanderers 4-2-3-1 17.997 3:2
12 Sat Oct 7, 2023 4:00 PM (6.) Wigan Athletic 4-3-1-2 4.402 1:0
13 Sat Oct 14, 2023 4:00 PM (7.) Blackpool FC 5-3-2 10.516 3:0
14 Sat Oct 21, 2023 4:00 PM (7.) Port Vale FC 5-3-2 4.047 0:0
15 Tue Oct 24, 2023 8:45 PM (6.) Bristol Rovers 4-1-4-1 7.143 1:1
16 Sat Oct 28, 2023 4:00 PM (9.) Derby County 4-4-2 Diamond 5.866 3:1
17 Sat Nov 11, 2023 4:00 PM (6.) Wycombe Wanderers 4-3-1-2 4.936 0:1
18 Sat Nov 18, 2023 4:00 PM (5.) Lincoln City 4-4-2 Diamond 5.045 1:0
19 Sat Nov 25, 2023 4:00 PM (4.) Fleetwood Town 4-3-3 Attacking 2.771 0:3
20 Tue Nov 28, 2023 8:45 PM (4.) Peterborough United 3-4-1-2 5.041 2:2
21 Sat Dec 9, 2023 4:00 PM (4.) Burton Albion 3-4-1-2 2.406 1:2
22 Sat Dec 16, 2023 4:00 PM (3.) Exeter City 3-4-1-2 4.007 1:1
23 4:00 PM (4.) Barnsley FC -:-
24 4:00 PM (4.) Northampton Town -:-
25 8:45 PM (4.) Cambridge United -:-
26 4:00 PM (4.) Portsmouth FC -:-
27 4:00 PM (4.) Reading FC ppd.
28 4:00 PM (4.) Shrewsbury Town -:-
29 4:00 PM (4.) Barnsley FC -:-
30 4:00 PM (4.) Wigan Athletic -:-
31 4:00 PM (4.) Blackpool FC -:-
32 4:00 PM (4.) Port Vale FC -:-
33 8:45 PM (4.) Bristol Rovers -:-
34 4:00 PM (4.) Derby County -:-
35 4:00 PM (4.) Wycombe Wanderers -:-
36 4:00 PM (4.) Lincoln City -:-
37 4:00 PM (4.) Fleetwood Town -:-
38 8:45 PM (4.) Peterborough United -:-
39 4:00 PM (4.) Leyton Orient -:-
40 4:00 PM (4.) Carlisle United -:-
41 4:00 PM (4.) Bolton Wanderers -:-
42 4:00 PM (4.) Charlton Athletic -:-
43 4:00 PM (4.) Exeter City -:-
44 4:00 PM (4.) Burton Albion -:-
45 4:00 PM (4.) Oxford United -:-
46 4:00 PM (4.) Cheltenham Town -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Tranmere Rovers 4-3-1-2 2.404 4:3
Second Round Sat Dec 2, 2023 4:00 PM Port Vale FC 4-4-2 Diamond 2.491 1:1
Second Round Replay Tue Dec 12, 2023 8:45 PM Port Vale FC 3-4-1-2 2.073 6:7 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Watford FC 3-4-1-2 4.495 5:4 on pens
Second Round Tue Aug 29, 2023 8:45 PM Exeter City 5-3-2 6:4 on pens

Table section League One 23/24

# Club Matches +/- Pts
1 Portsmouth FC 21 21 48
2 Peterborough United 21 21 41
3 Oxford United 21 13 40
4 Stevenage FC 22 11 40
5 Bolton Wanderers 20 16 39
6 Derby County 20 18 37
7 Barnsley FC 20 16 35