Blackpool FC

League One
League One League level: EnglandThird Tier Table position: 8 In league since: 1 year
Blackpool FC
  • Squad size: 27
  • Average age: 25.9
  • Foreigners: 7  25.9 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Stevenage FC H Cheltenham Town A Bromley FC H Morecambe FC H Shrewsbury Town A Portsmouth FC H Barnsley FC H Carlisle United H Forest Green Rovers
A Oxford United A Fleetwood Town
H Peterborough United A Bolton Wanderers H Northampton Town A Cambridge United

Performance chart League One 23/24

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 7 2 3 1.92 25:13 10.598
Away record 10 2 4 4 1.00 12:14 10.337
Overall balance 22 9 6 7 1.50 37:27 10.480
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A1 Tue Sep 5, 2023 8:00 PM Barrow AFC 3-4-3 1.436 0:2
group A1 Tue Oct 10, 2023 8:00 PM Liverpool FC U21 3-5-2 flat 2.683 5:2
group A1 Tue Nov 14, 2023 8:00 PM Morecambe FC 3-5-2 flat 1.829 2:1
Second Round Tue Dec 5, 2023 8:00 PM Barnsley FC 3-4-2-1 1.296 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (8.) Burton Albion 3-5-2 flat 10.943 2:0
2 Sat Aug 12, 2023 4:00 PM (5.) Exeter City 3-5-2 flat 7.340 0:0
3 Tue Aug 15, 2023 8:45 PM (8.) Port Vale FC 3-5-2 flat 11.416 0:0
4 Sat Aug 19, 2023 4:00 PM (8.) Leyton Orient 3-5-2 flat 10.146 0:0
5 Sat Aug 26, 2023 4:00 PM (11.) Lincoln City 3-5-2 flat 8.012 3:0
6 Sat Sep 2, 2023 4:00 PM (15.) Wigan Athletic 4-4-2 11.537 2:1
7 Wed Nov 1, 2023 8:45 PM (12.) Fleetwood Town 3-5-2 4.852 3:3
8 Sat Sep 16, 2023 4:00 PM (13.) Wycombe Wanderers 3-5-2 flat 4.691 2:0
9 Sat Sep 23, 2023 4:00 PM (15.) Reading FC 3-5-2 flat 10.104 4:1
10 Sat Sep 30, 2023 4:00 PM (14.) Barnsley FC 3-5-2 flat 13.005 0:1
11 Tue Oct 3, 2023 8:45 PM (10.) Derby County 3-4-3 11.137 1:3
12 Sat Oct 7, 2023 4:00 PM (13.) Charlton Athletic 3-5-2 flat 13.120 2:2
13 Sat Oct 14, 2023 4:00 PM (11.) Stevenage FC 3-5-2 flat 10.516 3:0
14 Sat Oct 21, 2023 4:00 PM (8.) Oxford United 3-5-2 flat 9.417 1:1
15 Tue Oct 24, 2023 8:45 PM (9.) Cheltenham Town 3-4-1-2 9.288 3:2
16 Sat Oct 28, 2023 4:00 PM (7.) Peterborough United 3-5-2 flat 10.684 2:4
17 Sat Nov 11, 2023 4:00 PM (9.) Bolton Wanderers 3-5-2 24.238 1:0
18 Sat Nov 18, 2023 4:00 PM (9.) Shrewsbury Town 3-5-2 Attacking 10.502 4:0
19 Sat Nov 25, 2023 4:00 PM (8.) Portsmouth FC 3-5-2 Attacking 18.697 0:4
20 Tue Nov 28, 2023 8:45 PM (7.) Northampton Town 3-5-2 Attacking 9.058 1:2
21 Sat Dec 9, 2023 4:00 PM (8.) Carlisle United 3-5-2 Attacking 11.848 3:0
22 Sat Dec 16, 2023 4:00 PM (8.) Cambridge United 3-5-2 flat 2:1
23 4:00 PM (8.) Bristol Rovers -:-
24 4:00 PM (8.) Burton Albion -:-
25 8:45 PM (8.) Port Vale FC -:-
26 4:00 PM (8.) Lincoln City -:-
27 4:00 PM (8.) Leyton Orient -:-
28 4:00 PM (8.) Exeter City -:-
29 4:00 PM (8.) Bristol Rovers -:-
30 4:00 PM (8.) Charlton Athletic -:-
31 4:00 PM (8.) Stevenage FC -:-
32 4:00 PM (8.) Oxford United -:-
33 8:45 PM (8.) Cheltenham Town -:-
34 4:00 PM (8.) Peterborough United -:-
35 4:00 PM (8.) Bolton Wanderers -:-
36 4:00 PM (8.) Shrewsbury Town -:-
37 4:00 PM (8.) Portsmouth FC -:-
38 8:45 PM (8.) Northampton Town -:-
39 4:00 PM (8.) Wigan Athletic -:-
40 4:00 PM (8.) Fleetwood Town -:-
41 4:00 PM (8.) Derby County -:-
42 4:00 PM (8.) Wycombe Wanderers -:-
43 4:00 PM (8.) Cambridge United -:-
44 4:00 PM (8.) Carlisle United -:-
45 4:00 PM (8.) Barnsley FC -:-
46 4:00 PM (8.) Reading FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 6:45 PM Bromley FC 3-4-3 0:2
Second Round Tue Dec 19, 2023 8:45 PM Forest Green Rovers 3-4-1-2 3.188 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Derby County 3-5-2 flat 7.033 0:2
Second Round Tue Aug 29, 2023 8:45 PM Wolverhampton Wanderers 3-5-2 flat 5:0

Table section League One 23/24

# Club Matches +/- Pts
5 Bolton Wanderers 20 16 39
6 Derby County 20 18 37
7 Barnsley FC 20 16 35
8 Blackpool FC 22 10 33
9 Lincoln City 22 6 32
10 Charlton Athletic 20 5 28
11 Bristol Rovers 20 2 28