Portsmouth FC

League One
League One League level: EnglandThird Tier Table position: 1 In league since: 7 years
Portsmouth FC
  • Squad size: 28
  • Average age: 24.9
  • Foreigners: 10  35.7 %
  • National team players: 7
  • Stadium: Fratton Park  20.688 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

H Wycombe Wanderers H Port Vale FC H Gillingham FC H Carlisle United A Reading FC A Leyton Orient A Burton Albion A Northampton Town H Bolton Wanderers A Shrewsbury Town
A Cambridge United H Charlton Athletic
A Chesterfield FC H Blackpool FC H AFC Wimbledon

Performance chart League One 23/24

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 7 3 1 2.18 16:10 18.194
Away record 10 7 3 - 2.40 21:6 10.185
Overall balance 21 14 6 1 2.29 37:16 14.380
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B5 Tue Aug 22, 2023 8:45 PM Fulham FC U21 4-2-3-1 3.596 8:7 on pens
group B5 Tue Oct 10, 2023 8:45 PM Gillingham FC 4-2-3-1 5.066 5:1
group B5 Tue Nov 7, 2023 8:00 PM Leyton Orient 4-2-3-1 2.371 1:2
Second Round Tue Dec 19, 2023 8:45 PM AFC Wimbledon 2:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (1.) Bristol Rovers 4-3-3 Attacking 19.165 1:1
2 Sat Aug 12, 2023 4:00 PM (12.) Leyton Orient 4-3-3 Attacking 8.372 0:4
3 Tue Aug 15, 2023 9:00 PM (6.) Exeter City 4-2-3-1 17.592 1:0
4 Sat Aug 19, 2023 4:00 PM (4.) Cheltenham Town 4-2-3-1 17.454 0:0
5 Sat Aug 26, 2023 4:00 PM (6.) Stevenage FC 4-2-3-1 5.352 0:0
6 Sat Sep 2, 2023 4:00 PM (7.) Peterborough United 4-2-3-1 17.814 3:1
7 Tue Sep 19, 2023 8:45 PM (5.) Barnsley FC 4-2-3-1 11.464 2:3
8 Sat Sep 16, 2023 4:00 PM (2.) Derby County 4-2-3-1 27.999 1:1
9 Sat Sep 23, 2023 4:00 PM (2.) Lincoln City 4-2-3-1 17.748 2:1
10 Sat Sep 30, 2023 4:00 PM (2.) Wigan Athletic 4-2-3-1 10.358 1:2
11 Tue Oct 3, 2023 8:45 PM (2.) Wycombe Wanderers 4-2-3-1 17.450 2:1
12 Sat Oct 7, 2023 4:00 PM (2.) Port Vale FC 4-2-3-1 17.847 2:0
13 Sat Dec 2, 2023 4:00 PM (2.) Northampton Town 4-2-3-1 7.215 0:3
14 Sat Oct 21, 2023 4:00 PM (2.) Carlisle United 4-2-3-1 17.911 1:0
15 Tue Oct 24, 2023 8:45 PM (1.) Cambridge United 4-2-3-1 6.627 0:0
16 Sat Oct 28, 2023 4:00 PM (1.) Reading FC 4-2-3-1 14.417 2:3
17 Sat Nov 11, 2023 4:00 PM (1.) Charlton Athletic 4-2-3-1 19.404 2:2
18 Sat Nov 18, 2023 4:00 PM (1.) Oxford United ppd.
19 Sat Nov 25, 2023 4:00 PM (1.) Blackpool FC 4-2-3-1 18.697 0:4
20 Tue Nov 28, 2023 8:45 PM (1.) Burton Albion 4-2-3-1 2.749 0:2
21 Mon Dec 11, 2023 9:00 PM (1.) Bolton Wanderers 4-2-3-1 19.052 2:0
22 Sat Dec 16, 2023 4:00 PM (1.) Shrewsbury Town 4-2-3-1 7.296 0:3
23 4:00 PM (1.) Fleetwood Town -:-
24 4:00 PM (1.) Bristol Rovers -:-
25 8:45 PM (1.) Exeter City -:-
26 4:00 PM (1.) Stevenage FC -:-
27 4:00 PM (1.) Cheltenham Town -:-
28 4:00 PM (1.) Leyton Orient -:-
29 4:00 PM (1.) Fleetwood Town -:-
30 4:00 PM (1.) Port Vale FC -:-
31 4:00 PM (1.) Northampton Town -:-
32 4:00 PM (1.) Carlisle United -:-
33 8:45 PM (1.) Cambridge United -:-
34 4:00 PM (1.) Reading FC -:-
35 4:00 PM (1.) Charlton Athletic -:-
36 4:00 PM (1.) Oxford United -:-
37 4:00 PM (1.) Blackpool FC -:-
38 8:45 PM (1.) Burton Albion -:-
39 4:00 PM (1.) Peterborough United -:-
40 4:00 PM (1.) Barnsley FC -:-
41 4:00 PM (1.) Wycombe Wanderers -:-
42 4:00 PM (1.) Derby County -:-
43 4:00 PM (1.) Shrewsbury Town -:-
44 4:00 PM (1.) Bolton Wanderers -:-
45 4:00 PM (1.) Wigan Athletic -:-
46 4:00 PM (1.) Lincoln City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 5, 2023 1:15 PM Chesterfield FC 4-2-3-1 8.377 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Forest Green Rovers 4-3-3 Attacking 1:3
Second Round Tue Aug 29, 2023 8:45 PM Peterborough United 4-2-3-1 6.594 5:6 on pens

Table section League One 23/24

# Club Matches +/- Pts
1 Portsmouth FC 21 21 48
2 Peterborough United 21 21 41
3 Oxford United 21 13 40
4 Stevenage FC 22 11 40
5 Bolton Wanderers 20 16 39
6 Derby County 20 18 37
7 Barnsley FC 20 16 35